Resources
Home > Resources
Resources
1 E-Resources
The Learning Resource Centre (LRC) offers a comprehensive range of electronic information services and subscribes to a wide array of online resources. Access to these services is strictly governed by copyright legislation and the licensing agreements established between the college and the respective publishers. All registered library members are entitled to access the college’s e-resources both on-campus and off-campus. Weblink to access Off-campus facility https://tnmgrmueconsortium.knimbus.com/portal/v2/default/home
2 E-Journals
- Bentham Science
- Clinical Key
- EBSCO
- SAGE
- Open Access E-Journals and E-Books
Weblink to access on campus and Off-campus facility https://tnmgrmueconsortium.knimbus.com/portal/v2/default/home
3 Newspapers
List of subscribed Newspaper in 2026
| S.No | Newspaper | Language | Edition |
| 1 | The Hindu | English | Chennai |
| 2 | The Times of India | English | Chennai |
| 3 | The New Indian Express | English | Chennai |
| 4 | The Economic Times | English | Chennai |
| 5 | The Hindu Tamil | Tamil | Chennai |
| 6 | Dinamalar | Tamil | Chennai |
Print Resources
Journals & Magazines
List of subscribed Journals & Magazines in 2026
| S.No | National Journals & Magazines | Periodicity |
| 1 | Indian Journal of Heterocyclic Chemistry | Quarterly |
| 2 | Indian Journal of Chemistry | Monthly |
| 3 | Journal of Hospital Pharmacy | Quarterly |
| 4 | Current Science | Monthly |
| 5 | Indian Journal of Physiology and Pharmacology | Quarterly |
| 6 | Indian Journal of Hospital Pharmacy | Quarterly |
| 7 | Indian Journal of Pharmaceutical Sciences | Bi-monthly |
| 8 | Academic Journal of Chemistry | Quarterly |
| 9 | Journal of Herbed Pharmacology | Bi-annulay |
| 10 | Research Journal of Pharmacology & Pharmacodynamics | Quarterly |
| 11 | Chronicle Pharmabiz (subcription year 2024) | Weekly |
| 12 | Pharma Times | Monthly |
| 13 | Journal of Research in Pharmacognosy and Natural Medicinal Products | Tri-annualy |
| 14 | Journal of Research in Pharmaceutics and Industrial Pharmacy | Tri-annualy |
| 15 | Journal of Pharmacology, Toxicology and Therapeutics | Tri-annualy |
| 16 | Journal of Research in Human Anatomy and Physiology | Tri-annualy |
| 17 | CIMS | Quarterly |
| 18 | IDMA Bulletin | Weekly |
| 19 | Express Pharma | Monthly |
| 20 | Sportstar | Weekly |
| 21 | The Week | Weekly |
| 22 | India Today | Weekly |
| S.No | Interational Journal | Periodicity |
| 1 | Research Journal of Pharmacognosy & Phytochemistry | Quarterly |
| 2 | Asian Journal of Research in Pharmacutical Sciences | Quarterly |
| 3 | Asian Journal of Pharmaceutical Analysis | Quarterly |
| 4 | International Journal of Pharmaceutical Sciences & Nanotechnology | Bi-Monthly |
| 5 | International Journal of Pharmaceutical Formulation & Analysis | Monthly |
| 6 | Advances in Pharmacology and Pharmacy | Quarterly |
| 7 | Journal of Applied Biology and Biotechnology | Bi-monthly |
| 8 | Journal of Ayurveda and Holistic Medicine | Monthly |
| 9 | Research Journal of Pharmacy and Technology (RJPT) | Monthly |
| 10 | Indian Journal of Pharmaceutical Education and Research | Bi-Monthly |
Books
The patrons in the library can search the bibliographic database and find specific information online. The search facility also apprises users about the availability of each item for circulation, including the current status of individual copies of a title and reserve status. The online catalogue helps users search for books and journals available in the Library Resource Centre. The LRC offers a wide range of information products to cater to the needs of its user group. Please use the following links to access OPAC for On-Campus: 192.168.0.111
Newspaper Clipping Services
The service provides curated news articles from leading newspapers, covering key developments in education, research, policy, and current affairs. It ensures timely access to relevant information for research and reference purposes.
