Consultancy & Sponsored Research
Home > Consultancy & Sponsored Research
Sponsored Research Details academic Year 2022 to 2025
| Financial year | 2024-2025 | 2023-2024 | 2022-2023 |
| Total no.of sponsored projects | 11 | 3 | Nil |
| Total no.of funding agencies | 11 | 2 | Nil |
| Total amount received | 443305 | 218000 | – |
| Amount received in words | Four lakh forty three thousand three hundred five | Two lakh Eighteen thousand only | Zero |
Consultancy Project Details
| Financial year | 2024-2025 | 2023-2024 | |
| Total no.of sponsored projects | 4 | 2 | 1 |
| Total no.of funding agencies | 4 | 2 | 1 |
| Total amount received | 70400 | 100000 | 50000 |
| Amount received in words | Seventy thousand four hundred | one lakh | Fifty thousand |
- Affiliation : Directorate of Medical Education Board
- Approvals : Pharmacy Council of India
- Eligibility : Candidates should have passed the Higher Secondary Examination or its equivalent with optional subject Physics, Chemistry, Biology, Botany / Zoology or Mathematics.
- Duration of the course : Two Years
- Duration D.Pharm Sanctioned Intake : 60 Candidatesof the course : Two Years
