Curriculum
Home > Master of Pharmacy > Curriculum
Duration of the Programme
The Master of Pharmacy (M.Pharm) programme shall extend over a period of two academic years, divided into four semesters.
The curriculum and syllabus for the programme are prescribed and periodically revised by the Pharmacy Council of India, New Delhi.
Minimum Credit Requirements
The minimum credit points required for the award of the M.Pharm degree is 95 credits.
However, students may earn up to 100 credits based on their performance in:
- Theory Courses
- Practical Courses
- Seminars
- Assignments
- Research Work
- Discussions with Supervisor
- Journal Club
- Co-curricular Activities
These credits are distributed across the four semesters of the programme.
Academic Work
A regular record of attendance must be maintained for the following academic activities:
- Theory classes
- Practical sessions
- Seminars
- Assignments
- Journal Clubs
- Discussions with supervisor
- Research work presentation
- Dissertation work
Attendance records shall be maintained by the concerned department and teaching staff.
Specializations Offered in M.Pharm
| S. No | Specialization | Code |
| 1 | Pharmaceutics | MPH |
| 2 | Pharmaceutical Chemistry | MPC |
| 3 | Pharmaceutical Analysis | MPA |
| 4 | Pharmacology | MPL |
| 5 | Regulatory Affairs | MRA |
Curriculum Structure
M.Pharm – Pharmaceutics
Semester I
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPH101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
| MPH102T | Drug Delivery System | 4 | 4 | 4 | 100 |
| MPH103T | Modern Pharmaceutics | 4 | 4 | 4 | 100 |
| MPH104T | Regulatory Affairs | 4 | 4 | 4 | 100 |
| MPH105P | Pharmaceutics Practical I | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
Semester II
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPH201T | Molecular Pharmaceutics (Nanotechnology & Targeted DDS) | 4 | 4 | 4 | 100 |
| MPH202T | Advanced Biopharmaceutics & Pharmacokinetics | 4 | 4 | 4 | 100 |
| MPH203T | Computer Aided Drug Delivery System | 4 | 4 | 4 | 100 |
| MPH204T | Cosmetic and Cosmeceuticals | 4 | 4 | 4 | 100 |
| MPH205P | Pharmaceutics Practical II | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
M.Pharm – Pharmaceutical Chemistry
Semester I
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPC101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
| MPC102T | Advanced Organic Chemistry – I | 4 | 4 | 4 | 100 |
| MPC103T | Advanced Medicinal Chemistry | 4 | 4 | 4 | 100 |
| MPC104T | Chemistry of Natural Products | 4 | 4 | 4 | 100 |
| MPC105P | Pharmaceutical Chemistry Practical I | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
Semester II
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPC201T | Advanced Spectral Analysis | 4 | 4 | 4 | 100 |
| MPC202T | Advanced Organic Chemistry – II | 4 | 4 | 4 | 100 |
| MPC203T | Computer Aided Drug Design | 4 | 4 | 4 | 100 |
| MPC204T | Pharmaceutical Process Chemistry | 4 | 4 | 4 | 100 |
| MPC205P | Pharmaceutical Chemistry Practical II | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
M.Pharm – Pharmaceutical Analysis
Semester I
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPA101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
| MPA102T | Advanced Pharmaceutical Analysis | 4 | 4 | 4 | 100 |
| MPA103T | Pharmaceutical Validation | 4 | 4 | 4 | 100 |
| MPA104T | Food Analysis | 4 | 4 | 4 | 100 |
| MPA105P | Pharmaceutical Analysis Practical I | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
Semester II
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPA201T | Advanced Instrumental Analysis | 4 | 4 | 4 | 100 |
| MPA202T | Modern Bio-Analytical Techniques | 4 | 4 | 4 | 100 |
| MPA203T | Quality Control and Quality Assurance | 4 | 4 | 4 | 100 |
| MPA204T | Herbal and Cosmetic Analysis | 4 | 4 | 4 | 100 |
| MPA205P | Pharmaceutical Analysis Practical II | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
M.Pharm – Pharmacology
Semester I
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPL101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
| MPL102T | Advanced Pharmacology – I | 4 | 4 | 4 | 100 |
| MPL103T | Pharmacological & Toxicological Screening Methods – I | 4 | 4 | 4 | 100 |
| MPL104T | Cellular and Molecular Pharmacology | 4 | 4 | 4 | 100 |
| MPL105P | Pharmacology Practical I | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
Semester II
| Course Code | Course Name | Credit Hours | Credit Points | Hours/Week | Marks |
| MPL201T | Advanced Pharmacology – II | 4 | 4 | 4 | 100 |
| MPL202T | Pharmacological & Toxicological Screening Methods – II | 4 | 4 | 4 | 100 |
| MPL203T | Principles of Drug Discovery | 4 | 4 | 4 | 100 |
| MPL204T | Experimental Pharmacology | 4 | 4 | 4 | 100 |
| MPL205P | Pharmacology Practical II | 12 | 6 | 12 | 150 |
| – | Seminar / Assignment | 7 | 4 | 7 | 100 |
Total Marks: 650
M.Pharm – Regulatory Affairs
Semester I
| Course Code | Course | Credit Hours | Credit Points | Hrs/Wk | Marks |
| MRA101T | Good Regulatory Practices | 4 | 4 | 4 | 100 |
| MRA102T | Documentation and Regulatory Writing | 4 | 4 | 4 | 100 |
| MRA103T | Clinical Research Regulations | 4 | 4 | 4 | 100 |
| MRA104T | Regulations and Legislation for Drugs & Cosmetics, Medical Devices, Biologicals & Herbals, Food & Nutraceuticals in India and Intellectual Property Rights | 4 | 4 | 4 | 100 |
| MRA105P | Regulatory Affairs Practical I | 12 | 6 | 12 | 150 |
| — | Seminar / Assignment | 7 | 4 | 7 | 100 |
| Total | Â | 35 | 26 | 35 | 650 |
Semester II
| Course Code | Course | Credit Hours | Credit Points | Hrs/Wk | Marks |
| MRA201T | Regulatory Aspects of Drugs & Cosmetics | 4 | 4 | 4 | 100 |
| MRA202T | Regulatory Aspects of Herbal & Biologicals | 4 | 4 | 4 | 100 |
| MRA203T | Regulatory Aspects of Medical Devices | 4 | 4 | 4 | 100 |
| MRA204T | Regulatory Aspects of Food & Nutraceuticals | 4 | 4 | 4 | 100 |
| MRA205P | Regulatory Affairs Practical II | 12 | 6 | 12 | 150 |
| — | Seminar / Assignment | 7 | 4 | 7 | 100 |
| Total | Â | 35 | 26 | 35 | 650 |
- Affiliation : Directorate of Medical Education Board
- Approvals : Pharmacy Council of India
- Eligibility : Candidates should have passed the Higher Secondary Examination or its equivalent with optional subject Physics, Chemistry, Biology, Botany / Zoology or Mathematics.
- Duration of the course : Two Years
- Duration D.Pharm Sanctioned Intake : 60 Candidatesof the course : Two Years
Diploma in Pharmacy
D.Pharm course is a diploma in pharmacy program of 2 yrs duration after 10+2 (science stream) which includes 2 yrs of academic study followed by practical training in government hospitals for 500 hours covered in 3 months. The main goal is to educate and train the students for practicing pharmacy. This is the minimum qualification to get registered as a pharmacist in India.
- Affiliation: Directorate of Medical Education Board
- Approvals: Pharmacy Council of India
- Eligibility: Candidates should have passed the Higher Secondary Examination or its equivalent with optional subject Physics, Chemistry, Biology, Botany / Zoology or Mathematics.
- Duration of the course: Two Years
- D.Pharm Sanctioned Intake : 60 Candidates
Admission procedure for admission to D.Pharm
- Candidates should have passed in the Higher Secondary Examination or its equivalent with optional subject Physics, Chemistry, Biology, Botany / Zoology or Mathematics.
- Candidates can directly apply to the college for the management seat.
- Application for admission can be submitted online.
- Management seats will be filled as per the directive of State Govt. as specified from time to time.
- Application form completed in all respects should reach the Principal’s office along with the following documents.
- Photocopy of mark sheets of the qualifying examination
- Photocopy of Transfer Certificate and Conduct Certificate from the Head of the Institution last attended.
